| Series: | Red Teak | ![]() |
|
| Item No: | 1608 | ||
| Thickness: | 8.3 mm | ||
| S/F per Carton: | 15.07 | ||
| S/F per Pallet:: | 1265.55 (84 Boxes) | ||
| Click: | Valinge | ||
| Surface Protection: | Aluminum Oxide | ||
| Plank Size: | 47.83" length x 5.75" width | ||
| Pieces per Carton: | 8 | ||
| Series: | Royal Oak |
![]() |
|
| Item No: | 1725 | ||
| Thickness: | 8.3 mm | ||
| S/F per Carton: | 15.07 | ||
| S/F per Pallet:: | 1265.55 (84 Boxes) | ||
| Click: | Valinge | ||
| Surface Protection: | Aluminum Oxide | ||
| Plank Size: | 47.83" length x 5.75 " width | ||
| Pieces per Carton: | 8 | ||
| Series: | Mocha Teak |
![]() |
|
| Item No: | 8115-2 | ||
| Thickness: | 8.3 mm | ||
| S/F per Carton: | 15.07 | ||
| S/F per Pallet:: | 1265.55 (84 Boxes) | ||
| Click: | Valinge | ||
| Surface Protection: | Aluminum Oxide | ||
| Plank Size: | 47.83" length x 5.75 " width | ||
| Pieces per Carton: | 8 | ||
| Series: | Persica | ![]() |
|
| Item No: | 8116-a | ||
| Thickness: | 8.3 mm | ||
| S/F per Carton: | 15.07 | ||
| S/F per Pallet:: | 1265.55 (84 Boxes) | ||
| Click: | Valinge | ||
| Surface Protection: | Aluminum Oxide | ||
| Plank Size: | 47.83" length x 5.75 " width | ||
| Pieces per Carton: | 8 | ||
| Series: | Laminate / Wood Cutter | ![]() |
|
| Item No: | L-9 / L-13 | ||
Cuts laminate with no dust, your installers don't have to go downstairs or outside to cut anymore saving lots of time on each job. Get your installer ready for the next job much sooner! L-9 for straight
cuts only. Call for special price even lower than the price tag |
|||
| Wall Mounted Prosperity Waterfall | ![]() |
||
| Item No: | 19998 | ||
| Dimensions: | 24"H x 26" W x 5" D | ||
| Price: | $209.00 + shipping | ||
| Color: | Brown w/ Black Slate | ||
| Weight: | 50.34Lbs | ||
| Freemont Free Standing Waterfall | ![]() |
||
| Item No: | C50279SL | ||
| Dimensions: | 49"H x 16" W x 8" D | ||
| Price: | $209.00 + shipping | ||
| Color: | Black and Copper | ||
| Weight: | 74.50 Lbs. | ||